Hi @Imnobedhead.
For the thirds patterns, it depends on the speed and texture I’m going for. At a “normal fast” I stick to 3nps and I maintain a cycle direction, but I may switch between (1 2 3) and (1 2 4) combinations if I feel it’s appropriate.
For example in the following shape, I may use (1 2 4) combinations for the entire pattern, or switch between (1 2 4) and (1 2 3) where indicated:
|-------------|-------------|-------------|-------------|---------5---|
|-------------|-------------|-------------|---------5---|-7-5-8-7---8-|
|-------------|-------------|---------4---|-5-4-7-5---7-|-------------|
|-------------|---------4---|-5-4-7-5---7-|-------------|-------------|
|---------3---|-5-3-7-5---7-|-------------|-------------|-------------|
|-5-3-7-5---7-|-------------|-------------|-------------|-------------|
2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 3 2 1 3 2 1 3
The fretting combination (1 2 4) for whole-half is unusual, but it is highly efficient and is very useful in certain situations and for certain scale shapes
If I’m trying to play woopledybloop nonsense fast I’ll stick to 3nps, ensure the same digital pattern throughout and include a unision between the G and B or a chromatic note if necessary. At those speeds the individual notes don’t really matter so much, and these compromises can be necessary to maintain the efficiency of the fretting cycle. See here:
|-------------|-------------|-------------|-------------|---------3---|
|-------------|-------------|-------------|---------3---|-5-3-7-5---7-|
|-------------|-------------|---------4---|-5-4-7-5---7-|-------------|
|-------------|---------4---|-5-4-7-5---7-|-------------|-------------|
|---------3---|-5-3-7-5---7-|-------------|-------------|-------------|
|-5-3-7-5---7-|-------------|-------------|-------------|-------------|
2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 4 2 1 4
Aside from this topic, how have you been getting on with the suggestions I gave you regarding fretting posture some time back?